Water Management
Supporting the Sustainable Development Goals
Current climate change significantly impacts the quantity and quality of natural water sources nationwide. Increasing seasonal variability and severe droughts have led to uncertain water access in many areas, affecting water security for both households and industries. Recognizing that water is a fundamental resource for business services and daily operations, the Company prioritizes efficient and sustainable water management based on responsible stewardship and international water risk assessment standards.
Goals and Performance Highlights
| Sustainability Targets | 2025 Performance | |
|---|---|---|
| Long term (2026-2030) | Short term (2026) | |
| Aim to reduce total water consumption by 10% by 2031 to ensure environmental sustainability and mitigate long-term water shortage risks. | Focus on reducing operational water consumption by 5–10% compared to the 2021 baseline. | Office water consumption increased by 10% to approximately 542 m3, representing an intensity of 0.51 per employee. |
| Zero incidents of water leaks or losses exceeding specified limits across all operating areas. | Complete 100% installation of automatic faucets in office and warehouse areas to eliminate unnecessary water waste. | Conducted continuous proactive plumbing maintenance to prevent leaks and reduce indoor water loss. |
| Regularly maintain water systems and monitor water quality, with plans to fully upgrade to ISO 14001 standards at all major branches. | Enhance measurement and monitoring efficiency through Digital Monitoring and real-time leak detection sensors to minimize loss rates. | |
| Transition toward a water-recycling organization by treating wastewater for 100% reuse in secondary activities. | Ensure all employees receive training or join campaigns on responsible water use to foster a sustainable conservation culture. | |
Goals and Performance Highlights
Commitment, Challenge and Opportunity
Commitment
The company is committed to using water efficiently, reducing freshwater consumption, treating and reusing water, and promoting awareness of water conservation within the organisation and across its supply chain.
Challenges
- Risks from drought and water scarcity that may affect business operations
- The need for investment in standardized water treatment and recycling systems
- Encouraging participation from employees, partners, and communities in sustainable water use
Opportunities
- Water-saving technologies and recycling systems that help reduce costs and improve efficiency
- Development of Green Office practices and an Eco-Supply Chain that emphasize responsible water use
- Enhancing the corporate image as an environmentally conscious organization, building trust and shared value with society
Management Approach and Practices
Water Management Framework
The Company operates through five key pillars to ensure maximum water efficiency and minimal ecological impact:

Corporate Water Consumption Statistics
| Water Consumption | Performance | Target | |||
|---|---|---|---|---|---|
| 2023 | 2024 | 2025 | 2026 | Long-Term | |
| Water consumption (m3) | 493 | 492 | 542 | 480 | 450 |
| Increase (decrease) (%) | 37% | -1% | 10% | - | - |
Note: The Company relocated its headquarters to Plan B Tower starting in 2023.